| Monday 12 May 2008 |
| Currency key | |||
|---|---|---|---|
| Code | Currency | Code | Currency |
| AED | UAE Dirham | AUD | Australia Dollar |
| CAD | Canada Dollar | CHF | Swiss Franc |
| EGP | Egyptian Pound | EUR | Euro |
| JPY | Japan Yen | NZD | New Zealand Dollar |
| USD | United States Dollar | ZAR | South Africa Rand |
| 6 May 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 28 April 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 21 April 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 14 April 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 7 April 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 31 March 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 25 March 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 17 March 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 10 March 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 3 March 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 25 February 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 18 February 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 11 February 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 4 February 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 28 January 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 21 January 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 14 January 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
| 7 January 2008 | AED | AUD | CAD | CHF | EGP | EUR | JPY | NZD | USD | ZAR |
You can review previous weekly market commentaries on the currencies that interest you, to refresh your memory on relevant historical activity in the foreign exchange markets and contributing factors.
Simply search our archives by date to find the Market Headlines for the particular week you require.
| Don’t let foreign exchange be an afterthought… | |
| Print this page ¦ Send this page to a friend | |
![]() |
TTT Moneycorp Limited has been certified to ISO 9000 Quality Assurance since 1996 |
|
None of the information contained in this website constitutes, nor should be construed as financial advice. TTT Moneycorp Limited is a company registered in England under registration number 738837. Its registered office address is 2 Sloane Street, London, SW1X 9LA and its VAT registration number is 897 3934 54. © Copyright 2004 TTT Moneycorp Limited. Privacy Policy, Legal, Site Map |
Powered by Gearbox CMS
|